<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Bonus &#187; demo account</title>
	<atom:link href="http://www.forexbalkan.com/tag/demo-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexbalkan.com</link>
	<description>Forex trading, bonuses, strategies and more...</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Win $200 in Free Demo Contest from LiteForex</title>
		<link>http://www.forexbalkan.com/win-200-in-free-demo-contest-from-liteforex/</link>
		<comments>http://www.forexbalkan.com/win-200-in-free-demo-contest-from-liteforex/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demo Contest]]></category>
		<category><![CDATA[demo account]]></category>
		<category><![CDATA[LiteForex]]></category>

		<guid isPermaLink="false">http://www.forexbalkan.com/?p=288</guid>
		<description><![CDATA[From now on you have an outstanding chance to win as much as $200 in an honest and quick Forex demo contest held by one of the oldest MetaTrader Forex brokers &#8211; LiteForex. This competition is weekly &#8211; it starts on Monday at 00:00:01 server time (which is UTC+3) and lasts until 23:59:59 on Friday. [...]]]></description>
		<wfw:commentRss>http://www.forexbalkan.com/win-200-in-free-demo-contest-from-liteforex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade on Demo to Win Real Cash in Forex!</title>
		<link>http://www.forexbalkan.com/trade-on-demo-to-win-real-cash-in-forex/</link>
		<comments>http://www.forexbalkan.com/trade-on-demo-to-win-real-cash-in-forex/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demo Contest]]></category>
		<category><![CDATA[demo account]]></category>
		<category><![CDATA[RoboForex]]></category>

		<guid isPermaLink="false">http://www.forexbalkan.com/?p=284</guid>
		<description><![CDATA[RoboForex presents an opportunity for all Forex traders to enter their free demo contest and compete for the annual prize found of $39,000. Thousands of traders use this monthly opportunity to hone their currency trading skills, feel the spirit of the FX competition and win up to $700, which then can be either withdrawn without [...]]]></description>
		<wfw:commentRss>http://www.forexbalkan.com/trade-on-demo-to-win-real-cash-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro weekly demo chellenge</title>
		<link>http://www.forexbalkan.com/etoro-weekly-demo-chellenge/</link>
		<comments>http://www.forexbalkan.com/etoro-weekly-demo-chellenge/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:36:58 +0000</pubDate>
		<dc:creator>Forex Trader</dc:creator>
				<category><![CDATA[Demo Contest]]></category>
		<category><![CDATA[demo account]]></category>
		<category><![CDATA[demo contest]]></category>
		<category><![CDATA[eToro demo chellenge]]></category>
		<category><![CDATA[win a prize]]></category>

		<guid isPermaLink="false">http://www.forexbalkan.com/?p=70</guid>
		<description><![CDATA[Each week eToro holds challenges with amazing cash prizes! Traders with the highest weekly profits become winners! You too can be a winner—simply go ahead and trade! Accumulate as much money as you can and WIN. The higher your profit, the higher your cash prize. Sounds too good to be true ? It isn’t ! [...]]]></description>
		<wfw:commentRss>http://www.forexbalkan.com/etoro-weekly-demo-chellenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAN vs MACHINE</title>
		<link>http://www.forexbalkan.com/man-vs-machine/</link>
		<comments>http://www.forexbalkan.com/man-vs-machine/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:22:03 +0000</pubDate>
		<dc:creator>Forex Trader</dc:creator>
				<category><![CDATA[Demo Contest]]></category>
		<category><![CDATA[demo account]]></category>
		<category><![CDATA[demo contest]]></category>

		<guid isPermaLink="false">http://www.forexbalkan.com/?p=66</guid>
		<description><![CDATA[The &#8220;Man VS Machine&#8221; Competition is a Forex trading contest that pits humans against automated bots(&#8220;Expert Advisors&#8221;) in a 10 week competition to see who earns the most! The competition begins Jan. 10, 2010, and lasts ten weeks. Anybody aged 18 or over is eligible to participate in the Competition. The contest will have two [...]]]></description>
		<wfw:commentRss>http://www.forexbalkan.com/man-vs-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

